Bioinformatics Recipe Cookbook

Results generated by running the recipe.

Parameters used during the run:

No user parameters were set.

File List
Files created by the recipe run:
Output Messages
Messages printed to the standard output stream:
Top ten hits with highest percent identity:
NR_043999	mystery3	98.467
NR_104767	mystery3	98.467
NR_044827	mystery3	98.168
NR_117763	mystery3	98.168
NR_119048	mystery3	98.168
NR_042822	mystery3	97.701
NR_115573	mystery3	97.701
NR_116026	mystery3	97.701
NR_116586	mystery3	97.701
NR_117921	mystery3	97.701
Other Messages
Messages printed to the standard error stream:


    

Powered by the release 2.3.6